Key Findings
- The most efficient non-hybrid gasoline SUV configurations reach 33 MPG combined ($1,127 a year), almost all of them small SUVs.
- The least efficient configuration is rated 12 MPG (Ferrari Purosangue, Standard SUV, 6.5L 12-cyl premium, AWD), costing $4,030 a year, a gap of $2,903 a year against the best non-hybrid at 12,000 miles.
- The middle half of small SUV configurations is rated 22 to 28 MPG combined, and the middle half of standard SUV configurations 17 to 21 MPG.
- The best SUV hybrid configuration is rated 53 MPG ($702 a year).
Contents
01 Top 10: Most Efficient Gasoline SUVs
EPA counts crossovers and SUVs together in its Small and Standard Sport Utility Vehicle classes; this ranking covers both, non-hybrid gasoline configurations of model year 2025. Hybrid SUVs are listed separately.
| Rank | Vehicle | Configuration | Combined MPG | Annual fuel cost |
|---|---|---|---|---|
| 1 | Nissan Rogue FWD | Small SUV, 1.5L 3-cyl turbo, FWD | 33 | $1,127 |
| 2 | Nissan Rogue FWD SL/Platinum | Small SUV, 1.5L 3-cyl turbo, FWD | 32 | $1,162 |
| 3 | Toyota Corolla Cross | Small SUV, 2.0L 4-cyl, FWD | 32 | $1,162 |
| 4 | Chevrolet Trailblazer FWD | Small SUV, 1.3L 3-cyl turbo, FWD | 31 | $1,200 |
| 5 | Hyundai Kona FWD | Small SUV, 2.0L 4-cyl, FWD | 31 | $1,200 |
| 6 | Kia Seltos FWD | Small SUV, 2.0L 4-cyl, FWD | 31 | $1,200 |
| 7 | Nissan Kicks | Small SUV, 2.0L 4-cyl, FWD | 31 | $1,200 |
| 8 | Nissan Rogue AWD | Small SUV, 1.5L 3-cyl turbo, AWD | 31 | $1,200 |
| 9 | Nissan Rogue AWD SL/Platinum | Small SUV, 1.5L 3-cyl turbo, AWD | 31 | $1,200 |
| 10 | Hyundai Venue | Small SUV, 1.6L 4-cyl, FWD | 31 | $1,200 |
Estimate your vehicle's total driving cost using official EPA fuel economy data.
Use the Calculator02 Hybrid SUVs
The ten highest combined ratings among non-plug-in hybrid SUV configurations.
| Rank | Vehicle | Configuration | Combined MPG | Annual fuel cost |
|---|---|---|---|---|
| 1 | Kia Niro FE | Small SUV, 1.6L 4-cyl hybrid, FWD | 53 | $702 |
| 2 | Kia Niro | Small SUV, 1.6L 4-cyl hybrid, FWD | 49 | $759 |
| 3 | Kia Sportage Hybrid FWD | Small SUV, 1.6L 4-cyl turbo hybrid, FWD | 43 | $865 |
| 4 | Toyota Corolla Cross Hybrid AWD | Small SUV, 2.0L 4-cyl hybrid, AWD | 42 | $886 |
| 5 | Honda CR-V FWD | Small SUV, 2.0L 4-cyl hybrid, FWD | 40 | $930 |
| 6 | Lexus NX 350h AWD | Small SUV, 2.5L 4-cyl hybrid, AWD | 39 | $1,240 |
| 7 | Ford Escape FWD HEV | Small SUV, 2.5L 4-cyl hybrid, FWD | 39 | $954 |
| 8 | Ford Escape AWD HEV | Small SUV, 2.5L 4-cyl hybrid, 4WD | 39 | $954 |
| 9 | Toyota RAV4 Hybrid AWD | Small SUV, 2.5L 4-cyl hybrid, AWD | 39 | $954 |
| 10 | Kia Sportage Hybrid AWD | Small SUV, 1.6L 4-cyl turbo hybrid, AWD | 38 | $979 |
03 Bottom 10: Least Efficient Gasoline SUVs
The lowest combined ratings among gasoline SUV configurations, including high-performance and luxury models that require premium fuel.
| Rank from bottom | Vehicle | Configuration | Combined MPG | Annual fuel cost |
|---|---|---|---|---|
| 1 | Ferrari Purosangue | Standard SUV, 6.5L 12-cyl premium, AWD | 12 | $4,030 |
| 2 | Dodge Durango SRT AWD | Standard SUV, 6.2L 8-cyl supercharged premium, AWD | 13 | $3,720 |
| 3 | Cadillac Escalade V AWD | Standard SUV, 6.2L 8-cyl supercharged premium, 4WD | 13 | $3,720 |
| 4 | Rolls-Royce Cullinan | Standard SUV, 6.7L 12-cyl turbo premium, AWD | 14 | $3,454 |
| 5 | Rolls-Royce Cullinan Black Badge | Standard SUV, 6.7L 12-cyl turbo premium, AWD | 14 | $3,454 |
| 6 | INEOS Automotive Grenadier Trialmaster Edition | Standard SUV, 3.0L 6-cyl turbo premium, 4WD | 14 | $3,454 |
| 7 | Jeep Wrangler 4dr 4WD | Small SUV, 6.4L 8-cyl premium, 4WD | 14 | $3,454 |
| 8 | Ford Bronco Raptor 4WD | Standard SUV, 3.0L 6-cyl turbo, 4WD | 15 | $2,480 |
| 9 | INEOS Automotive Grenadier | Standard SUV, 3.0L 6-cyl turbo premium, 4WD | 15 | $3,224 |
| 10 | Chevrolet Suburban 4WD | Standard SUV, 5.3L 8-cyl, 4WD | 16 | $2,325 |
04 Class and Drivetrain Averages
Average combined MPG by EPA class and drivetrain group. EPA's 4WD group includes all-wheel drive. Costs use the regular price.
| Group | Configurations | Avg combined MPG | Annual fuel cost |
|---|---|---|---|
| Small SUV, 2WD | 57 | 28.3 | $1,314 |
| Small SUV, 4WD/AWD | 170 | 25.2 | $1,476 |
| Standard SUV, 2WD | 34 | 20.7 | $1,797 |
| Standard SUV, 4WD/AWD | 134 | 19.3 | $1,927 |
05 Data Sources
- U.S. Environmental Protection Agency and Department of Energy. Fuel Economy Guide dataset (FuelEconomy.gov), model year 2025. fueleconomy.gov
- U.S. Energy Information Administration. Weekly Retail Gasoline and Diesel Prices, annual averages for 2025. eia.gov
Disclaimer. This article is for informational purposes only. Rankings use EPA combined fuel economy ratings for model year 2025 configurations, not sales, and real-world economy differs from the rating. Annual costs assume 12,000 miles a year and 2025 average national fuel prices. Class averages are unweighted means over configurations.