- The least fuel-efficient performance vehicles cost over $4,100 per year to fuel at current gas prices (12,000 miles/year).
- Mainstream large, body-on-frame SUVs with V8 or twin-turbo V6 engines dominate that list, ranging 16–19 MPG combined.
- High-performance sports cars with large engines achieve as low as 12–15 MPG in combined driving.
- The most expensive vehicles to fuel cost $2,700+ more per year than the average new vehicle (27.2 MPG).
01 Least Efficient: Large SUVs
The least fuel-efficient performance vehicles cost over $4,100 per year to fuel at current gas prices and 12,000 miles/year. Full-size SUVs and large body-on-frame trucks consistently rank among the most expensive vehicles to fuel. Their combination of high curb weight (5,500–6,500+ lbs), large displacement engines, and poor aerodynamics results in fuel economy ratings well below the fleet average.
EPA, Fuel Economy Guide, MY 2025; annual cost at 12,000 mi/year| Rank | Vehicle Class | Combined MPG | Annual Fuel Cost |
|---|---|---|---|
| 1 | Full-size SUV A (V8, 4WD) | 16 | $2,475 |
| 2 | Full-size SUV B (V8, 4WD) | 16 | $2,475 |
| 3 | Full-size SUV C (V8, 4WD) | 16 | $2,475 |
| 4 | Full-size SUV D (V8, 4WD) | 16 | $2,475 |
| 5 | Full-size SUV E (V8, 4WD) | 17 | $2,329 |
| 6 | Full-size luxury SUV A (V8, 4WD) | 17 | $2,329 |
| 7 | Full-size luxury SUV B (twin-turbo V6, 4WD) | 17 | $2,329 |
| 8 | Full-size luxury SUV C (twin-turbo V6, 4WD) | 17 | $2,329 |
| 9 | Full-size SUV F (twin-turbo V6, 4WD) | 18 | $2,200 |
| 10 | Full-size SUV G (V8, 4WD) | 19 | $2,084 |
02 Least Efficient: Performance Vehicles
High-performance vehicles trade fuel economy for horsepower. Many require premium gasoline ($4.19/gallon national average in 2024), which further increases annual fuel cost beyond what their MPG ratings alone suggest.
EPA, Fuel Economy Guide, MY 2025; premium-fuel vehicles costed at $4.19/gal (EIA 2024 average retail premium gasoline price)| Rank | Vehicle Class | Combined MPG | Annual Fuel Cost |
|---|---|---|---|
| 1 | High-performance coupe (6.2L supercharged V8) | 12 | $4,190 |
| 2 | Performance sedan (6.2L supercharged V8) | 13 | $3,868 |
| 3 | Exotic sports car (5.0L V10) | 13 | $3,868 |
| 4 | Sports car (5.2L V8) | 14 | $3,591 |
| 5 | High-performance SUV (4.0L twin-turbo V8) | 14 | $3,591 |
| 6 | Performance coupe (5.0L V8) | 15 | $3,352 |
| 7 | Performance sedan (4.4L twin-turbo V8) | 16 | $3,143 |
| 8 | Sports car (4.0L twin-turbo V8) | 16 | $3,143 |
| 9 | Exotic coupe (3.9L twin-turbo V8) | 16 | $3,143 |
| 10 | Performance wagon (4.0L twin-turbo V6) | 17 | $2,958 |
Estimate your vehicle's driving cost using official EPA fuel economy data.
Use the Calculator03 Cost vs Average Vehicle
The average new vehicle sold in model year 2024 achieves 27.2 MPG combined (EPA, The 2025 Automotive Trends Report). At 12,000 miles per year, the average vehicle costs $1,456 to fuel on regular gasoline. The least efficient vehicles cost dramatically more.
EPA, The 2025 Automotive Trends Report (EPA-420-R-26-001), Table 2.1, fleet average 27.2 MPG (model year 2024); EIA average retail gas prices| Vehicle Efficiency | Annual Cost | Extra Cost vs Average |
|---|---|---|
| Worst mainstream SUV (16 MPG, regular) | $2,475 | +$1,019 |
| Worst performance (12 MPG, premium) | $4,190 | +$2,734 |
| Typical performance (15 MPG, premium) | $3,352 | +$1,896 |
| Average vehicle (27.2 MPG) | $1,456 | — |
04 The Premium Fuel Factor
Many high-performance vehicles require premium gasoline (91+ octane). In 2024, the national average premium price was $4.19 per gallon—approximately $0.89 more per gallon than regular ($3.30). This premium surcharge adds significantly to the annual fuel bill.
EIA, Petroleum & Other Liquids, 2024 annual average retail prices: regular $3.30/gal, premium $4.19/gal| Combined MPG | Annual Cost (Regular) | Annual Cost (Premium) | Premium Surcharge |
|---|---|---|---|
| 12 MPG | $3,300 | $4,190 | +$890 |
| 14 MPG | $2,829 | $3,591 | +$762 |
| 16 MPG | $2,475 | $3,143 | +$668 |
| 18 MPG | $2,200 | $2,793 | +$593 |
| 20 MPG | $1,980 | $2,514 | +$534 |
At 12 MPG, the premium fuel requirement adds $900 per year to the fuel bill. Even at 20 MPG, the surcharge exceeds $500 annually. The EPA recommends using the grade specified in the owner’s manual—using premium in a vehicle designed for regular provides no measurable benefit.
05 Five-Year Fuel Cost
Over a typical 5-year ownership period, the fuel cost differences become substantial. Buyers of the least efficient vehicles should factor these costs into their purchase decision.
5-year projections at constant fuel price and mileage assumptions| Vehicle Choice | 5-Year Fuel Cost | 5-Year Extra vs Average |
|---|---|---|
| Worst performance (12 MPG, premium) | $21,000 | +$13,720 |
| Worst mainstream SUV (16 MPG, regular) | $12,375 | +$5,095 |
| Average vehicle (27.2 MPG) | $7,280 | — |
| Best hybrid (57 MPG) | $3,475 | −$3,805 |
A 12-MPG performance vehicle on premium fuel costs over $21,000 in fuel over 5 years—nearly $13,500 more than the average vehicle and almost $17,500 more than the most efficient hybrid.
06 Data Sources
- EPA: Fuel Economy Guide, Model Year 2025. fueleconomy.gov
- EPA: "The 2025 EPA Automotive Trends Report" (EPA-420-R-26-001). epa.gov
- EIA: Weekly Retail Gasoline and Diesel Prices. eia.gov