- The most expensive configuration to fuel in model year 2025 is rated 9 MPG (Bugatti Mistral, Two-seater, 8.0L 16-cyl turbo premium, AWD) and costs $5,373 a year at 12,000 miles.
- The twenty most expensive configurations range from $3,454 to $5,373 a year, 2.2 to 3.5 times the $1,556 cost of an average gasoline-fueled configuration (23.9 MPG, unweighted).
- All twenty are listed by EPA with premium gasoline as the fuel type; at the 2025 average prices, premium adds $1,240 a year at 9 MPG compared with regular.
01 The 20 Most Expensive Configurations to Fuel
Ranked by annual fuel cost at 12,000 miles a year, using the price of each configuration's own fuel. These are mostly high-performance and luxury cars, and large SUVs and pickups.
| Rank | Vehicle | Configuration | Combined MPG | Fuel | Annual fuel cost |
|---|---|---|---|---|---|
| 1 | Bugatti Mistral | Two-seater, 8.0L 16-cyl turbo premium, AWD | 9 | Premium | $5,373 |
| 2 | Lamborghini Revuelto | Two-seater, 6.5L 12-cyl hybrid, 4WD | 12 | Premium | $4,030 |
| 3 | Ferrari Purosangue | Standard SUV, 6.5L 12-cyl premium, AWD | 12 | Premium | $4,030 |
| 4 | Ford F150 RAPTOR R 4WD | Standard pickup, 5.2L 8-cyl supercharged premium, 4WD | 12 | Premium | $4,030 |
| 5 | Dodge Durango SRT AWD | Standard SUV, 6.2L 8-cyl supercharged premium, AWD | 13 | Premium | $3,720 |
| 6 | Cadillac Escalade V AWD | Standard SUV, 6.2L 8-cyl supercharged premium, 4WD | 13 | Premium | $3,720 |
| 7 | Ferrari Daytona SP3 | Two-seater, 6.5L 12-cyl premium, RWD | 13 | Premium | $3,720 |
| 8 | Rolls-Royce Cullinan | Standard SUV, 6.7L 12-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 9 | Rolls-Royce Cullinan Black Badge | Standard SUV, 6.7L 12-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 10 | Chevrolet Corvette Z06 | Two-seater, 5.5L 8-cyl premium, RWD | 14 | Premium | $3,454 |
| 11 | Chevrolet Corvette Z06 Carbon Aero | Two-seater, 5.5L 8-cyl premium, RWD | 14 | Premium | $3,454 |
| 12 | INEOS Automotive Grenadier Trialmaster Edition | Standard SUV, 3.0L 6-cyl turbo premium, 4WD | 14 | Premium | $3,454 |
| 13 | Ferrari F167 ABA | Two-seater, 6.5L 12-cyl premium, RWD | 14 | Premium | $3,454 |
| 14 | Mercedes-Benz AMG GT 55 4matic Plus (coupe) | Two-seater, 4.0L 8-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 15 | Mercedes-Benz AMG GT 63 4matic Plus (coupe) | Two-seater, 4.0L 8-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 16 | Mercedes-Benz AMG GT 63 PRO 4matic Plus (coupe) | Two-seater, 4.0L 8-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 17 | Rolls-Royce Phantom | Large car, 6.7L 12-cyl turbo premium, RWD | 14 | Premium | $3,454 |
| 18 | Rolls-Royce Phantom Extended | Large car, 6.7L 12-cyl turbo premium, RWD | 14 | Premium | $3,454 |
| 19 | Rolls-Royce Ghost | Large car, 6.7L 12-cyl turbo premium, AWD | 14 | Premium | $3,454 |
| 20 | Rolls-Royce Ghost Extended | Large car, 6.7L 12-cyl turbo premium, AWD | 14 | Premium | $3,454 |
Estimate your vehicle's total driving cost using official EPA fuel economy data.
Use the Calculator02 Cost Compared With an Average Configuration
The average gasoline-fueled model year 2025 configuration in the EPA database is rated 23.9 MPG combined, which is $1,556 a year at 12,000 miles and the 2025 regular price. This is an unweighted mean of configurations, not an average of vehicles sold. The most expensive configuration costs $3,817 more a year than that average, or $19,084 over five years.
Calculated from EPA/DOE Fuel Economy Guide (vehicles.csv), model year 2025, gasoline-fueled configurations (plug-in hybrids excluded); 12,000 ÷ average MPG × $3.10.03 The Premium Fuel Factor
In model year 2025, 444 of the 856 regular- and premium-gasoline configurations in the database have premium gasoline as the EPA fuel type. Premium averaged $4.03 a gallon in 2025 against $3.10 for regular, a difference of $0.93. At 12,000 miles a year, that difference is worth $558 a year at 20 MPG and $744 a year at 15 MPG.
Configuration counts from the EPA/DOE Fuel Economy Guide (vehicles.csv), model year 2025; prices from the EIA weekly series (annual means for 2025, regular and premium); calculated: 12,000 ÷ MPG × ($4.03 − $3.10).04 Data Sources
- U.S. Environmental Protection Agency and Department of Energy. Fuel Economy Guide dataset (FuelEconomy.gov), model year 2025. fueleconomy.gov
- U.S. Energy Information Administration. Weekly Retail Gasoline and Diesel Prices, annual averages for 2025. eia.gov