- In 2026, auto finance companies have averaged a 6.08% new car loan rate versus 7.42% at banks, a gap of over a full percentage point.
- Finance companies are in a 6-year streak (2021-2026) of averaging cheaper rates than banks, the second-longest such stretch in this 55-year record, behind a 16-year run from 1997 to 2012.
- Across the full 1972-2026 record, finance companies have offered the cheaper average rate in 27 of 55 years, almost exactly a coin flip, so neither source has a permanent edge.
- The average amount financed for a new car loan has grown 13.7× since 1972 ($3,104 to $42,504), and the average loan term has grown from 35 months to 66 months over the same period.
01 Introduction
When financing a new car, a buyer typically has two main options: a loan from a bank (or credit union), arranged independently of the dealership, or financing arranged through the dealership itself, usually via an auto finance company, including manufacturer-affiliated lenders. Which one is actually cheaper isn't fixed: the Federal Reserve has tracked both rates since the early 1970s, and the two have traded places repeatedly over more than five decades. This article compares average new car loan rates at banks versus finance companies for every year from 1972 through 2026, along with how much the average amount financed and average loan term have grown over the same period.
Board of Governors of the Federal Reserve System, G.19 Consumer Credit statistical release, historical data files (series RIFLPBCIANM48_N.M, commercial bank new car loans, 48-month term; and the finance company new car loan series described below)"Finance company" is the Federal Reserve's own term for this lender category, covering both manufacturer-affiliated auto finance arms and independent finance companies, as distinct from commercial banks and credit unions. The Fed revised its finance-company data collection methodology in 2008; this article uses the original series through 2007 and the continuing, methodologically updated series from 2008 onward, so the full 1972-2026 series reflects a consistent one-lender-type-per-year comparison rather than blending two different collection methods in the same year.
02 Rate, Amount & Term by Year
The table below compares the average 48-month new car loan rate at commercial banks to the average new car loan rate at finance companies, alongside the average amount financed and average loan term at finance companies, for every year from 1972 through 2026.
Board of Governors of the Federal Reserve System, G.19 Consumer Credit statistical release, historical data files. Bank rate: series RIFLPBCIANM48_N.M. Finance company rate, amount financed, and term: 1972-2007 from series H0.RIFLPCFAN_N.M / H0.DTCTLVNA_N.M / H0.DTCTLVNM_N.M; 2008-2026 from series RIELPCFAN_N.M / DTCTLVENA_N.M / DTCTLVENM_N.M, the Federal Reserve's continuing post-2008 methodology for this series.| Year | Bank Rate | Finance Co. Rate | Avg. Amount Financed | Avg. Term |
|---|---|---|---|---|
| 1972 | 10.05% | 11.90% | $3,104 | 35 mo. |
| 1973 | 10.21% | 12.08% | $3,299 | 35 mo. |
| 1974 | 10.97% | 12.61% | $3,615 | 36 mo. |
| 1975 | 11.36% | 13.12% | $4,096 | 38 mo. |
| 1976 | 11.07% | 13.17% | $4,499 | 39 mo. |
| 1977 | 10.92% | 13.14% | $4,990 | 41 mo. |
| 1978 | 11.02% | 13.15% | $5,590 | 43 mo. |
| 1979 | 12.02% | 13.51% | $6,037 | 44 mo. |
| 1980 | 14.30% | 14.82% | $6,322 | 45 mo. |
| 1981 | 16.54% | 16.17% | $7,338 | 45 mo. |
| 1982 | 16.82% | 16.15% | $8,178 | 46 mo. |
| 1983 | 13.92% | 12.58% | $8,786 | 46 mo. |
| 1984 | 13.71% | 14.62% | $9,333 | 48 mo. |
| 1985 | 12.91% | 11.98% | $9,915 | 51 mo. |
| 1986 | 11.33% | 9.44% | $10,665 | 50 mo. |
| 1987 | 10.45% | 10.73% | $11,203 | 54 mo. |
| 1988 | 10.86% | 12.60% | $11,663 | 56 mo. |
| 1989 | 12.07% | 12.62% | $12,001 | 54 mo. |
| 1990 | 11.78% | 12.54% | $12,071 | 55 mo. |
| 1991 | 11.14% | 12.41% | $12,494 | 55 mo. |
| 1992 | 9.29% | 9.93% | $13,584 | 54 mo. |
| 1993 | 8.09% | 9.58% | $14,332 | 55 mo. |
| 1994 | 8.12% | 9.73% | $15,375 | 55 mo. |
| 1995 | 9.57% | 11.11% | $16,210 | 55 mo. |
| 1996 | 9.05% | 9.91% | $16,987 | 53 mo. |
| 1997 | 9.02% | 7.41% | $18,077 | 55 mo. |
| 1998 | 8.72% | 6.36% | $19,083 | 53 mo. |
| 1999 | 8.44% | 6.74% | $19,880 | 53 mo. |
| 2000 | 9.34% | 6.85% | $20,923 | 55 mo. |
| 2001 | 8.50% | 5.76% | $22,822 | 55 mo. |
| 2002 | 7.61% | 4.50% | $24,747 | 57 mo. |
| 2003 | 6.94% | 3.81% | $26,295 | 61 mo. |
| 2004 | 6.60% | 4.92% | $24,888 | 61 mo. |
| 2005 | 7.07% | 6.02% | $24,133 | 60 mo. |
| 2006 | 7.71% | 4.99% | $26,620 | 63 mo. |
| 2007 | 7.77% | 4.87% | $28,287 | 62 mo. |
| 2008 | 7.02% | 5.89% | $24,567 | 61 mo. |
| 2009 | 6.72% | 5.20% | $25,326 | 60 mo. |
| 2010 | 6.21% | 4.70% | $25,477 | 61 mo. |
| 2011 | 5.73% | 4.46% | $25,121 | 61 mo. |
| 2012 | 4.91% | 4.64% | $25,341 | 62 mo. |
| 2013 | 4.43% | 4.67% | $25,586 | 63 mo. |
| 2014 | 4.24% | 4.88% | $26,288 | 64 mo. |
| 2015 | 4.19% | 5.13% | $27,472 | 65 mo. |
| 2016 | 4.30% | 5.05% | $28,601 | 66 mo. |
| 2017 | 4.60% | 5.36% | $29,288 | 67 mo. |
| 2018 | 5.03% | 6.13% | $30,173 | 66 mo. |
| 2019 | 5.39% | 6.41% | $31,311 | 67 mo. |
| 2020 | 5.09% | 5.25% | $34,449 | 69 mo. |
| 2021 | 5.05% | 4.64% | $35,307 | 67 mo. |
| 2022 | 5.62% | 5.23% | $38,900 | 67 mo. |
| 2023 | 7.96% | 6.68% | $38,716 | 66 mo. |
| 2024 | 8.49% | 6.20% | $39,386 | 66 mo. |
| 2025 | 7.62% | 6.36% | $40,582 | 66 mo. |
| 2026* | 7.42% | 6.08% | $42,504 | 66 mo. |
03 Which Is Cheaper: Banks or Finance Companies?
Neither lender type has a permanent rate advantage. Across the full 1972-2026 record, finance companies offered the cheaper average rate in 27 of 55 years, essentially a coin flip. What does show up clearly is that each side tends to hold an advantage for extended stretches rather than swapping year to year: finance companies were cheaper for 16 consecutive years from 1997 through 2012, the longest streak in the series, then banks generally held the edge through most of 2013-2020, and finance companies have been cheaper again for six straight years from 2021 through 2026, the second-longest streak on record.
Board of Governors of the Federal Reserve System, G.19 Consumer Credit statistical release, historical data files. Streak calculated as consecutive years where the finance company annual average rate is lower than the bank annual average rate.Estimate your vehicle's driving cost using official EPA fuel economy data.
Use the Calculator04 Loan Amounts and Terms Have Grown Substantially
Independent of which lender type is cheaper, both the size and length of the average new car loan have grown enormously. The average amount financed for a new car loan at a finance company grew from $3,104 in 1972 to $42,504 in 2026, a 13.7-fold increase, while the average loan term grew from 35 months to 66 months over the same period, an increase of almost 32 months, or about two and a half years.
Board of Governors of the Federal Reserve System, G.19 Consumer Credit statistical release, historical data files, average amount financed and average maturity for new car loans at finance companiesThe extended loan term matters for shopping purposes beyond the interest rate itself: a longer term lowers the monthly payment for a given loan amount, but it also means paying interest over a longer span, so total interest paid can be higher even when the rate is similar or lower than a shorter-term alternative.
05 What This Means When Shopping for a Car Loan
Because the bank-versus-finance-company gap has swung by whole percentage points across multi-year stretches, and the current gap is wider than usual, a buyer who checks only one type of lender risks missing a meaningfully cheaper rate. The historically sound approach is to get a rate quote from both a bank (or credit union) and the dealership's finance company before signing, since which one is cheaper has changed direction more than once over the past five decades and shows no sign of being permanently settled in either direction.
Board of Governors of the Federal Reserve System, G.19 Consumer Credit statistical release, historical data files06 Data Sources
- Board of Governors of the Federal Reserve System: G.19 Consumer Credit statistical release, historical data files (commercial bank new car loan rates; finance company new car loan rates, amounts financed, and maturities). federalreserve.gov